<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morpheus Media Mlog &#187; Fashion</title>
	<atom:link href="http://www.morpheusmedia.com/mlog/tag/fashion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morpheusmedia.com/mlog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 06 Jan 2011 22:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fashion &amp; Luxury Utilizing Social Environments</title>
		<link>http://www.morpheusmedia.com/mlog/social-media/fashion-luxury-utilizing-social-environments/</link>
		<comments>http://www.morpheusmedia.com/mlog/social-media/fashion-luxury-utilizing-social-environments/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:33:30 +0000</pubDate>
		<dc:creator>Toby Evers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.morpheusmedia.com/mlog/?p=177</guid>
		<description><![CDATA[Many of the fashion and luxury markets of today are very hesitant to dip their toes in the water with social networking.  Before they hesitate again, they may want to view this new Comscore study which suggests that frequent users of social networking are also visiting and engaging in commerce on luxury and fashion sites [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the fashion and luxury markets of today are very hesitant to dip their toes in the water with social networking.  Before they hesitate again, they may want to view this new Comscore study which suggests that frequent users of social networking are also visiting and engaging in commerce on luxury and fashion sites more frequently than average internet users.  The numbers are quite amazing.  This article by fashion-fox.com claims that &#8220;95% of social networkers visited luxury and fashion retail sites in August&#8221;.</p>
<p><a title="fashion fox article" href="http://fashion-fox.com/heavy-social-networkers-visit-fashion-apparel-sites-frequently/" target="_blank">Read the full article with Comscore metrics &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morpheusmedia.com/mlog/social-media/fashion-luxury-utilizing-social-environments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

